*You will need to purchase a separate course for each Therapist
Charts and Activities
Be Part of the Vision Therapy Community
Use any of the charts and activities that have been added to the community collection. If there is a chart or activity that you use or want that isn't below, just share it with us and we'll make it available to everyone!

Click on any image below for
Larger Scale of Above Charts and Activities
![]() 46-All Charts Single Page-1 | ![]() 44-All Charts Single Page-1 |
---|---|
![]() 43-All Charts Single Page-1 | ![]() 42-All Charts Single Page-1 |
![]() 41-All Charts Single Page-1 | ![]() 40-All Charts Single Page-1 |
![]() 39-All Charts Single Page-1 | ![]() 38-All Charts Single Page-1 |
![]() 36-All Charts Single Page-1 | ![]() 35-All Charts Single Page-1 |
![]() 34-All Charts Single Page-1 | ![]() 33-All Charts Single Page-1 |
![]() 32-All Charts Single Page-1 | ![]() 31-All Charts Single Page-1 |
![]() 30-All Charts Single Page-1 | ![]() 29-All Charts Single Page-1 |
![]() 28-All Charts Single Page-1 | ![]() 27-All Charts Single Page-1 |
![]() 26-All Charts Single Page-1 | ![]() 25-All Charts Single Page-1 |
![]() 24-All Charts Single Page-1 | ![]() 23-All Charts Single Page-1 |
![]() 22-All Charts Single Page-1 | ![]() 21-All Charts Single Page-1 |
![]() 18-All Charts Single Page-1 | ![]() 20-All Charts Single Page-1 |
![]() 17-All Charts Single Page-1 | ![]() 19-All Charts Single Page-1 |
![]() 16-All Charts Single Page-1 | ![]() 15-All Charts Single Page-1 |
![]() 14-All Charts Single Page-1 | ![]() 13-All Charts Single Page-1 |
![]() 12-All Charts Single Page-1 | ![]() 11-All Charts Single Page-1 |
![]() 10-All Charts Single Page-1 | ![]() 9-All Charts Single Page-1 |
![]() 8-All Charts Single Page-1 | ![]() 7-All Charts Single Page-1 |
![]() 4-All Charts Single Page-1 | ![]() 3-All Charts Single Page-1 |
![]() 6-All Charts Single Page-1 | ![]() 5-All Charts Single Page-1 |
![]() 47-All Charts Single Page-1_edited | ![]() 48-All Charts Single Page-1_edited |
![]() 52-All Charts Single Page-1_edited | ![]() 54-All Charts Single Page-1_edited |
![]() 55-All Charts Single Page-1_edited | ![]() 56-All Charts Single Page-1_edited |
![]() 32-All Charts Single Page-1_edited | ![]() 53-All Charts Single Page-1_edited |
![]() 70-All Charts Single Page-1 | ![]() 67-All Charts Single Page-1 |
![]() 68-All Charts Single Page-1 | ![]() 69-All Charts Single Page-1 |
![]() 45-All Charts Single Page-1 |